All Damex FR Non Combustible Damp Proof Course & Cavity Tray systems should be overlapped by 100mm and used in conjunction with the Stainless Steel Joint Support
Characteristics
Product Code | Material | Height (mm) | Width (mm) | Pack Size (no) |
---|---|---|---|---|
DFRJS100 | Stainless Steel 304/A2 | 100 | 100 | 1 |
DFRJS150 | Stainless Steel 304/A2 | 150 | 100 | 1 |
DFRJS300 | Stainless Steel 304/A2 | 300 | 100 | 1 |
DFRJS450 | Stainless Steel 304/A2 | 450 | 100 | 1 |
DFRJS500 | Stainless Steel 304/A2 | 500 | 100 | 1 |
DFRJS600 | Stainless Steel 304/A2 | 600 | 100 | 1 |
DFRJS700 | Stainless Steel 304/A2 | 700 | 100 | 1 |
DFRJS800 | Stainless Steel 304/A2 | 800 | 100 | 1 |
DFRJS900 | Stainless Steel 304/A2 | 900 | 100 | 1 |
Usage: Damex FR Non Combustible Stainless Steel Joint Supports are made to order.
Damex FR Non-Combustible S/S Joint Support - Data Sheet (Download)
Damex FR Non-Combustible S/S Joint Support - MSDS (Download)
Kiwa BDA Agrément® (Download)
Join our mailing list!
Thank you for signing up.